Deskripsi Produk
The Slip-On represents the first step in exhaust system tuning. It is simple to install and replaces a stock muffler. It also offers the best combination of price and performance. With the Akrapovič Slip-On system you will get more power, more torque, and less weight. The Akrapovič Slip-On system gives your scooter that unmistakable deep resonant Akrapovič sound and also dramatically changes its visual appearance. Each product features Akrapovič’s finest carbon fibre end caps.
MUFFLER REPAIR KIT
| No | SalesCode | Description | Qty. | 
|---|---|---|---|
| 1 | S-VE3SO11-ZDFSS | Slip on system | 1 | 
| 2 | M-ZDF00102SS | muffler | 1 | 
| 3 | L-VE3SO4 | link pipe SS | 1 | 
| 4 | P-HSVE3SO2 | heat shield CA | 1 | 
| 5 | V-EC391 | end cap | 1 | 
| 6 | V-TUV321 | insert SS | 1 | 
| 7 | P-HST19AL | sticker AL | 1 | 
| 8 | P-FB164 | bolt | 6 | 
| 9 | P-DRH2/BAR316 | washer SS | 12 | 
| 10 | P-FN1 | nut | 3 | 
| 11 | P-FB56 | bolt | 1 | 
| 12 | P-DR18 | washer SS | 1 | 
| 13 | P-R178 | clamp SS | 1 | 
| 14 | P-R176 | clamp SS | 1 | 
| 15 | P-S2/1 | spring | 2 | 
| 16 | P-FB18 | bolt | 2 | 
| 17 | P-DR86 | washer SS | 2 | 
| 18 | P-RPCK285 | muffler repack kit | 1 | 
| 19 | P-RKS712ZDF369 | muffler sleeve kit | 1 | 
TECHNICAL DATA
| Unit | Stock | Akrapovič | Max gain | |
|---|---|---|---|---|
| Max. power | kW | 14.6 / 6900 rpm | 15.4 / 7200 rpm | + 1.3 / 8000 rpm | 
| HP (m) | 19.9 / 6900 rpm | 20.9 / 7200 rpm | + 1.7 / 8000 rpm | |
| HP (i) | 19.6 / 6900 rpm | 20.6 / 7200 rpm | + 1.7 / 8000 rpm | |
| Max. torque | Nm | 21.4 / 7000 rpm | 22.0 / 7000 rpm | + 1.3 / 7000 rpm | 
| lb-ft | 15.8 / 6800 rpm | 16.2 / 7000 rpm | + 1.0 / 7000 rpm | |
| Weight | kg | |||
| lb | ||||
| % | ||||
| installation time | min | 




















-300x300.jpg)


-300x300.jpg)
-300x300.png)

-300x300.jpg)
-300x300.jpg)

-300x300.png)

-300x300.jpg)
 
		             
		            







