Deskripsi Produk
power
+0.3 kW
at 8150 rpm
torque
+0.5 Nm
at 6500 rpm
weight
-1.9 kg
The Slip-On represents the first step in exhaust system tuning. It is simple to install and replaces a stock muffler. It also offers the best combination of price and performance. With the Akrapovič Slip-On system you will get more power, more torque, and less weight. The Akrapovič Slip-On system gives your scooter that unmistakable deep resonant Akrapovič sound. Special black muffler dramatically changes its visual appearance. Each product features Akrapovič’s finest carbon fibre end caps. EC type-approval is valid only when catalytic converter is installed.
TECHNICAL DATA
Unit | Stock | Akrapovič | Max gain | |
---|---|---|---|---|
Max. power | kW | 6.8 / 8400 rpm | 7.0 / 8400 rpm | + 0.3 / 8150 rpm |
HP (m) | 9.2 / 8400 rpm | 9.5 / 8400 rpm | + 0.4 / 8150 rpm | |
HP (i) | 9.1 / 8400 rpm | 9.4 / 8400 rpm | + 0.4 / 8150 rpm | |
Max. torque | Nm | 9.5 / 6550 rpm | 9.7 / 6500 rpm | + 0.5 / 6500 rpm |
lb-ft | 7.0 / 6550 rpm | 7.2 / 6500 rpm | + 0.4 / 6500 rpm | |
Weight | kg | 4.8 | 2.9 | - 1.9 |
lb | 10.6 | 6.4 | - 4.2 | |
% | - 39.6 | |||
Inst. time | min | 15 |
measured with: Vespa GTS 125/150 i.e Super 2017